
Greetings from KAIST.
We are delighted to announce our official application guide for the 2022 spring admission.
KAIST is a young and ambitious university who leads science and technology and contributes to the world for the better. Our history begins with our students. If you want to be a part of our audacious history, now is time to learn and prepare:
- Online Application Term: August 26th – September 23rd, 2021
- Application Material Submission Deadline: September 30th, 2021
* A hardcopy of the online application printout and all the required documents must arrive at our office by September 30th.
- The Postal Address of Our Office for the Application Material Submission
- Graduate Admissions Team, KAIST
#110, 1st Floor, E16‐1 B/D,
Daehakro 291, Yuseong-gu, Daejeon 34141,
Republic of Korea
* Currently, delays in delivery have occurred when using the national postal service. Please check the delivery estimation when you search for an international carrier serivce.
- Graduate Admissions Team, KAIST
- Degrees and Programs Offered for the 2022 Spring Admission
| College | School/ Department/ Division | M.S. | M.S.-PhD | PhD | Contact Info. |
|---|---|---|---|---|---|
| Natural Science | Physics | ● | ● | http://physics.kaist.ac.kr | |
| Mathematical Sciences | ● | ● | ● | http://mathsci.kaist.ac.kr | |
| Chemistry | ● | ● | http://chem.kaist.ac.kr | ||
| Life Science and Bioengineering | Biological Sciences | ● | ● | http://bio.kaist.ac.kr | |
| Graduate School of Medical Science and Engineering – Physician-Scientist Track * MEDICAL LICENSE REQUIRED– Medical Science and Engineering Track* DEGREE(S) IN THE FIELD OF SCIENCE AND ENGINEERING REQUIRED |
● | ● | http://gsmse.kaist.ac.kr/e_main | ||
| Engineering | Mechanical Engineering | ● | ● | http://me.kaist.ac.kr | |
| Aerospace Engineering | ● | ● | http://ae.kaist.ac.kr | ||
| Electrical Engineering | ● | ● | ● | http://ee.kaist.ac.kr | |
| – The Robotics Program | ● | ● | https://rp.kaist.ac.kr/ | ||
| – Future Vehicle | ● | ● | http://ee.kaist.ac.kr | ||
| School of Computing | ● | ● | ● | http://cs.kaist.ac.kr | |
| – Graduate School of Information Security | ● | ● | ● | http://gsis.kaist.ac.kr | |
| Graduate School of Artificial Intelligence | ● | ● | ● | http://gsai.kaist.ac.kr/ | |
| Civil and Environmental Engineering | ● | ● | http://civil.kaist.ac.kr | ||
| Environmental and Energy Technology Program | ● | ● | http://civil.kaist.ac.kr | ||
| Bio and Brain Engineering | ● | ● | http://bioeng.kaist.ac.kr | ||
| Brain and Cognitive Engineering | ● | https://bce.kaist.ac.kr/ | |||
| Industrial Design | ● | ● | http://id.kaist.ac.kr | ||
| Industrial & Systems Engineering | ● | ● | ● | http://ie.kaist.ac.kr | |
| – Graduate School of Knowledge Service Engineering | ● | ● | http://kse.kaist.ac.kr | ||
| Chemical and Biomolecular Engineering | ● | ● | http://cbe.kaist.ac.kr | ||
| Materials Science & Engineering | ● | ● | http://mse.kaist.ac.kr | ||
| Nuclear and Quantum Engineering | ● | ● | http://nuclear.kaist.ac.kr | ||
| – RCA-KAIST Master’s Degree Program | ● | https://nuclear.kaist.ac.kr/?sid=sub02_5_3 | |||
| The Cho Chun Shik Graduate School of Green Transportation | ● | ● | http://gt.kaist.ac.kr | ||
| Liberal Arts and Convergence Science |
Graduate School of Culture Technology | ● | ● | http://ct.kaist.ac.kr | |
| Graduate School of Science and Technology Policy | ● | ● | http://stp.kaist.ac.kr | ||
| Business (Daejeon Campus) |
Business and Technology Management | ● | ● | http://btm.kaist.ac.kr | |
| – Global IT Technology Program | ● | ● | http://ittp.kaist.ac.kr | ||
| Business (Seoul Campus) |
Management Engineering | ● | ● | ● | https://www.business.kaist.edu |
| Techno MBA | ● | https://www.business.kaist.edu | |||
| Finance MBA | ● | https://www.business.kaist.edu |
For the details, please refer to the attachments.
For more information please open this link

